Check List for MetaStock Charting Program & Historical Data Installation Services Charges & Fees
| Member's Name: | |||
| Products & Services | Rates | Svc Rendered | |
| CD or Program Cost | |||
| 1 | Historical Data (free for new member) > + $3 in June every year | $ 29.00 | |
| 2 | Charting Software - Installed for 3 months' Trial # | $ 30.00 | |
| 3 | Charting Software - one-time License Fee ** | $ 50.00 | |
| 4 | Postage for Delivery of CD by post.. If any | $ 5.00 | |
| Installation Fees | |||
| 5 | EOD Data (free for new member - limited to once only) | $ 10.00 | |
| 6 | Charting Software @ $20 per job | $ 20.00 | |
| 7 | Shortcut Icons on Toolbar (refundable if attended MS Basic Course) | $ 20.00 | |
| 8 | On Site Transportation Fee (1st 2 hrs free, thereafter, item 9 applied) | $ 30.00 | |
| 9 | On Site Hourly Rate (or free for first 2 hours if Item 8 applied) | $ 10.00 | |
| Time started: Ended: | |||
| Total Charges | |||
| Membership Types | |||
| 10 | Registration Fee (One time or Renewal after Expired) | $ 20.00 | |
| 11 | Ordinary - Basic Package | $108.00 | |
| 12 | Professional - Basic Package + EOD Data | $168.00 | |
| 13 | Supplementary | $ 50.00 | |
| 14 | Upgraded to Professional ~ pro-rated * add $20 if > 6 mths | $ 60.00 | |
| Total Membership Fees | |||
# - 1> MS Users & subscribers are urged to purchase a genuine copy of MS Charting Program after 3 months' trial
2> Extension for another 3 months could be arranged at the fee of $20.00 per installation.
** 1> One-time License Fee shall be payable after 1st 3-months of installation, if Pro-Member wishes to continue.
2> Subsequently, $20 shall be payable for each re-installation.